Replacement Product Care
We'll replace it if you break it - starts from only 99p
Damage caused by accidents
We all know how easy it is to accidentally drop things, but this doesn’t mean that it has to dent your wallet. If the damage prevents the item from working, we’ll replace it.
Mechanical Breakdown
Your Replacement Care applies after your manufacturers guarantee has finished. If the same item is no longer available - we’ll give you the nearest equivalent item to the one you bought. The plan is inclusive of any manufacturer’s guarantee.
No excess to pay
If you need a replacement, we’ll give you a replacement product, the process is hassle-free.
Taking out Argos Replacement Product Care really is the low cost way of making sure your every day electrical items are looked after.
What's included?
Housewares:
food mixers & processors, kettles, microwaves, toasters, sandwich, bread and coffee makers, slow cookers, deep fat fryers, mini ovens, clocks and vacuum cleaners
Personal care:
electric shavers, hair care, foot spas, gym equipment, personal toners & dental care
Office:
telephones & answer machines, pagers (not mobile phones; please ask about our special Mobile Phone Insurance), printers and fax machines
Heating/lighting:
heaters, floor & table lamps, ionisers & fans
DIY:
power tools, drills and lawnmowers
Leisure:
TV's, karaoke machines, game systems, personal & portable CD/radio/cassette players, cameras, scanners, personal organisers, DVD players and musical instruments
For items that cost over £150, please see the information on our great value Breakdown Care
See how little it costs
| Cost of item | Price of Replacement Product Care | Cat No. |
|---|---|---|
| £3-£4.99 | £0.99 | 8832373 |
| £5 - £9.99 | £1.99 | 8832380 |
| £10 - £14.99 | £3.99 | 8832397 |
| £15 - £19.99 | £5.99 | 8832407 |
| £20 - £29.99 | £6.99 | 8833516 |
| £30 - £39.99 | £8.99 | 8832414 |
| £40 - £49.99 | £10.99 | 8832421 |
| £50 - £59.99 | £12.99 | 8832438 |
| £60 - £69.99 | £14.99 | 8832445 |
| £70 - £79.99 | £15.99 | 8832452 |
| £80 - £89.99 | £18.99 | 8832469 |
| £90 - £99.99 | £19.99 | 8832476 |
| £100 - £109.99 | £22.99 | 8832483 |
| £110 - £119.99 | £24.99 | 8832490 |
| £120 - £129.99 | £25.99 | 8832500 |
| £130 - £139.99 | £27.99 | 8832517 |
| £140 - £149.99 | £29.99 | 8832524 |
| Cost of item | Price of Replacement Product Care | Cat No. |
|---|---|---|
| £7.99 - £9.99 | £3.49 | 8832531 |
| £10 - £14.99 | £4.99 | 8832548 |
| £15 - £19.99 | £6.99 | 8832555 |
| £20 - £29.99 | £7.99 | 8833523 |
| £30 - £39.99 | £9.99 | 8832562 |
| £40 - £49.99 | £12.99 | 8832579 |
| £50 - £59.99 | £15.99 | 8832586 |
| £60 - £69.99 | £17.99 | 8832593 |
| £70 - £79.99 | £19.99 | 8832603 |
| £80 - £89.99 | £22.99 | 8832610 |
| £90 - £99.99 | £25.99 | 8832627 |
| £100 - £109.99 | £28.99 | 8832634 |
| £110 - £119.99 | £32.99 | 8832641 |
| £120 - £129.99 | £35.99 | 8832658 |
| £130 - £139.99 | £38.99 | 8832665 |
| £140 - £149.99 | £43.99 | 8832672 |
| Cost of item | Price of Replacement Product Care | Cat No. |
|---|---|---|
| up to £19.99 | £6.99 | 8833530 |
| £20-£39.99 | £9.99 | 8833451 |
| £40 - £59.99 | £16.99 | 8833468 |
| £60 - £74.99 | £24.99 | 8833475 |
| £75- £99.99 | £30.99 | 8833482 |
| £100 - £124.99 | £38.99 | 8833499 |
| £125 - £150 | £47.99 | 8833509 |
Taking out Replacement Product Care
Replacement product care can be brought on products purchased online and in store within 45 days of purchasing the product you wish to cover providing the product is still in good working order. If you are purchasing Replacement product care in-store at a later date (within 45 days of purchasing the product) you will need to bring the item and the receipt(s) back into store.
Click here for terms and conditions
Replacement Product Care is provided by Domestic & General Services Limited. Registered office: Swan Court, 11 Worple Road, Wimbledon, SW19 4JS. Registered in England and Wales. Company No: 1970780.

Latest Price Cuts
More at Argos
Kids World
Shopping channel