Argos App for iOS & Android GET IT NOW
Provided by Domestic & General Insurance PLC
Don't you just hate it when a broken watch means you're running late? Or when the chain breaks on your favourite necklace? Getting it fixed can take time and money. But if you protect your item with Argos Jewellery & Watch Care, provided by Domestic & General, you won't have to worry. Because we'll give you a replacement or Argos vouchers for the amount you originally paid.
Cover against
What's not included?
We offer Jewellery & Watch Care for 2 or 3 years, depending on the item's manufacturer's guarantee. You can take out the policy in store.
Cover in 3 easy steps
Information & the full list of exclusions can be found in the Argos Jewellery & Watch Care leaflet or pick up a copy in any Argos store.
Remember, you've only got 45 days to protect your product with Argos Jewellery & Watch Care
Accidents can happen at any time. If you protect your product as you buy it in store, you'll have immediate reassurance if things go wrong.
However, if you'd like to have a think about it first, you have 45 days from the day you bought your item to get covered. Simply pop back in store with your original purchase receipt(s).
Please note, your product must be in good working order when you purchase Argos Jewellery & Watch Care.
Whether your products are stolen, broken, or damaged by accident, you'll need:
Buying your product as a gift for someone else?
By including Jewellery & Watch Care as part of the gift, you'll have peace of mind knowing that they can enjoy their present for longer.
| (includes any manufacturer's guarantee) | ||
|---|---|---|
| Cost of item | Price of Jewellery Care | Cat No. |
| £2.50 - 7.49 | 99p | 8871767 |
| £7.50 - 9.99 | £1.49 | 8871774 |
| £10 - 14.99 | £2.49 | 8871781 |
| £15 - 19.99 | £2.99 | 8871798 |
| £20 - 24.99 | £3.49 | 8871808 |
| £25 - 29.99 | £3.99 | 8871815 |
| £30 - 34.99 | £4.49 | 8871822 |
| £35 - 39.99 | £4.99 | 8871839 |
| £40 - 44.99 | £5.49 | 8871846 |
| £45 - 49.99 | £6.99 | 8871853 |
| £50 - 99.99 | £9.99 | 8871860 |
| £100 - 149.99 | £14.99 | 8871877 |
| £150 - 199.99 | £19.99 | 8871884 |
| £200 - 249.99 | £24.99 | 8871891 |
| £250 - 299.99 | £29.99 | 8871901 |
| £300 - 499.99 | £49.99 | 8871918 |
| £500 - 999.99 | £79.99 | 8871925 |
| £1000 - 1499.99 | £129.99 | 8871932 |
| £1500 - 1999.99 | £179.99 | 8871949 |
| £2000 - 2499.99 | £229.99 | 8871956 |
| £2500 - 2999.99 | £279.99 | 8871963 |
| (Includes 1 year manufacturer's guarantee) | ||
|---|---|---|
| Cost of item | Price of Watch Care | Cat No. |
| up to £4.99 | 99p | 8871970 |
| £5 - 9.99 | £1.79 | 8871987 |
| £10 - 14.99 | £3.29 | 8871994 |
| £15 - 19.99 | £3.99 | 8872003 |
| £20 - 24.99 | £4.99 | 8872010 |
| £25 - 29.99 | £5.99 | 8872027 |
| £30 - 39.99 | £6.99 | 8872034 |
| £40 - 49.99 | £7.99 | 8872041 |
| £50 - 99.99 | £9.99 | 8872058 |
| £100 - 149.99 | £14.99 | 8872065 |
| £150 - 299.99 | £26.99 | 8872072 |
| over £300 | £49.99 | 8872089 |
| (Includes 2 year manufacturer's guarantee) | ||
|---|---|---|
| Cost of item | Price of Watch Care | Cat No. |
| £2.50 - £4.99 | £1.19 | 8872436 |
| £5 - 9.99 | £2.19 | 8872443 |
| £10 - 14.99 | £3.99 | 8872450 |
| £15 - 19.99 | £4.79 | 8872467 |
| £20 - 24.99 | £5.99 | 8872474 |
| £25 - 29.99 | £7.19 | 8872481 |
| £30 - 39.99 | £8.49 | 8872498 |
| £40 - 49.99 | £9.99 | 8872508 |
| £50 - 99.99 | £11.99 | 8872515 |
| £100 - 149.99 | £17.99 | 8872522 |
| £150 - 299.99 | £31.99 | 8872539 |
| £300 - £2000 | £59.99 | 8872546 |
Prices are valid from 16 July 2016 and are inclusive of all applicable taxes. We reserve the right to alter the fees at our discretion without prior notice.
Argos Limited registered address: Avebury, 489-499 Avebury Boulevard, Saxon Gate West, Central Milton Keynes MK9 2NW. Registered number: 01081551.
Argos Jewellery & Watch Care is provided by Domestic & General Insurance PLC. Registered office: Swan Court, 11 Worple Road, Wimbledon, London SW19 4JS. Registered in England and Wales. Company No. 485850.
Domestic & General Insurance PLC is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority.