Hello | (Sign in / Join|Sign out) |My account|Sign out
Hello | (Sign in / Join|Sign out) |My account|Sign out
Below is your quick reference guide to microwaves.
| Accessories | Some models come with additional accessories, such as vegetable steamers and non-stick pizza pans. |
| Auto-cooking /
Auto-defrosting |
Enter the weight and, with some models, type of food, and the microwave automatically selects the oven temperature, microwave power output and optimum cooking time. |
| Capacity | Microwave size varies from about 17 to over 28 litres. For a family-sized microwave, opt for a larger model. These have larger turntables and more interior height, so you can cook more food at one time. |
| Chaos defrost | Uses random pulses of microwave energy to reduce the usual defrosting time. |
| Constant power | Gives constant energy, the perfect cooking process for your food. Important for defrosting and reheating to ensure food is cooked throughout. |
| Easy clean ceramic enamel | The enamel lining is very hard-wearing, will not discolour, and is easy to clean. This means there is no build-up of food or grease on the lining. They have an anti-bacterial coating and are scratch resistant. |
| Inverter technology | When cooking or reheating, Inverter technology ensures that food is heated evenly, improving texture and flavour. |
| Lighter ovens | Microwaves using Inverter technology weigh approximately 3kg less than ordinary microwaves, making them easy to move for cleaning. |
| More compact | The external dimensions of the microwave are smaller without losing any internal cavity space. |
| Power | Microwave power is measured in watts. Our range varies from 700W to 1000W. The higher the wattage, the quicker your food will cook. |
| Programmes | All the different models have pre-set programmes. This helps to take the guesswork out of your cooking times by having pre-set times for reheating, defrosting and cooking popular meals. All microwaves defrost. |
| Steam cook function | Some microwaves offer a steam cooking function. |
Touch control |
Simple to use, with accurate programming for cooking times, all at the touch of a button. |
| Watts | Microwave power is measured in watts, ranging from 700 to 1000W. The higher the wattage, the quicker your food will cook. |