USN Whey Protien Vanilla - 908g761/4729
£21.99

Check stock
Check stock to see your delivery and collection options:
Typical Values | Per 100g | %RI* | Per 34g | %RI* |
---|---|---|---|---|
Energy | 1609kJ | 546kJ | ||
- | (380kcal) | 19 | (129kcal) | 6 |
Fat | 6.1g | 9 | 2.1g | 3 |
Of which Saturates | 3.2g | 16 | 1.1g | 5 |
Carbohydrate | 8.4g | 3 | 2.9g | 1 |
Of which Sugars | 5.3g | 6 | 1.8g | 2 |
Fibre | 6.2g | 2.1g | ||
Protein | 71g | 142 | 24g | 48 |
Salt | 1.1g | 18 | 0.4g | 6 |
Potassium | 534mg | 27 | 182mg | 9 |
Calcium | 447mg | 56 | 152mg | 19 |
Phosphorus | 267mg | 38 | 91mg | 13 |
Magnesium | 89mg | 24 | 30mg | 8 |
Alanine | 1.21 | |||
Arginine | 0.51 | |||
Aspartic Acid | 2.65 | |||
Cysteine | 0.54 | |||
Glutamine | 4.36 | |||
Glycine | 0.35 | |||
Histidine** | 0.35 | |||
Isoleucine** | 1.55 | |||
Leucine** | 2.56 | |||
Lysine** | 2.30 | |||
Methionine** | 0.52 | |||
Phenylalanine** | 0.73 | |||
Proline | 1.34 | |||
Serine | 1.12 | |||
Threonine** | 1.63 | |||
Tryptophane** | 0.37 | |||
Tyrosine | 0.64 | |||
Valine** | 1.42 |
%RI* Typical Values
Typical Values Per 100g : Energy 1609kJ
% Reference intake of an average adult (8400 kJ/2000 kcal)
Ingredients
INGREDIENTS: Whey Protein Concentrate (Milk), Nutriose® (Soluble Corn Fibre), Whey Protein Isolate (Milk), Flavouring, Thickeners (Guar Gum, Xanthan Gum), Sodium Chloride, Sweeteners (Sucralose, Acesulfame-K,), Tolerase™ L (pH-Stable Lactase)
The small print
*Prices correct as displayed but are subject to change.
The customer and brand answers you’ll see above are submitted independently. As we don’t review these answers, we can’t take responsibility for anything they may say. The responses from Argos colleagues are accurate at the time of publishing. For the latest info, you should check the product page.