USN Muscle Fuel Anabolic Protein Shake Strawberry 2kg759/4849
Rating 4.819148936170213 out of 5
1/7
£34.99
Credit plans availableSee options

Collect 34 Nectar points
Find out more
Check stock
Check stock to see your delivery and collection options:
Typical Values | Per 100g | Per 150g *%RDA |
---|---|---|
Energy | 1507kJ | 2260kJ |
- | (358kcal) | (538kcal) |
Protein | 33.3g | 50.0g 86% |
Carbohydrate | 52.0g | 78.0g |
Of which Sugars (Dextrose, Fructose, Lactose, Maltose, Maltotriose) | 7.3g | 11.0g |
Fat | 1.3g | 2.0g |
Total Fibre | 1.1g | 1.7g |
Sodium | 494mg | 741mg |
Potassium | 135mg | 202mg 10% |
Calcium | 162mg | 243mg 30% |
Phosphorus | 306mg | 460mg 66% |
Magnesium | 28mg | 42mg 11% |
Vitamin A | 250µgRE | 375µgRE 47% |
Vitamin D | 1.3µg | 1.9µg 38% |
Vitamin E | 2.5mgTE | 3.8mgTE 32% |
Vitamin C | 15mg | 23mg 29% |
Vitamin B1 | 0.4mg | 0.5mg 45% |
Vitamin B2 | 0.4mg | 0.6mg 43% |
Nicotinamide | 4.5mg | 6.8mg 43% |
Vitamin B6 | 0.5mg | 0.8mg 57% |
Folic Acid | 50µg | 75µg 38% |
Vitamin B12 | 0.3µg | 0.4µg 16% |
Biotin | 20µg | 30µg 60% |
Pantothenic Acid | 1mg | 1.5mg 25% |
Hyperbolic Stack | 14 300mg |
The small print
Age restricted item. Please note that the sale of this item is restricted to persons aged 18 years and over.
*Prices correct as displayed but are subject to change.
The customer and brand answers you’ll see above are submitted independently. As we don’t review these answers, we can’t take responsibility for anything they may say. The responses from Argos colleagues are accurate at the time of publishing. For the latest info, you should check the product page.