Hotpoint RLA36G Under Counter Fridge - Graphite450/1055
Rating 4.921568627450981 out of 5
1/16
£219.99

Collect 219 Nectar points
Find out more
Colour: Graphite
2 Colours available
- White
- Graphite
Choose an optionHow would you like to get your item?
Check stock
Tell us where you are to check stock:
Specification
Overview
Colour | Graphite |
---|---|
Net fresh food volume (litres) | 146 |
Aperture size depth (cm) | 62 |
Aperture size height (cm) | 85 |
Energy consumption (kWh/year) | 117 |
Delivery option | Delivery usually within 3-5 days |
Extra deep door storage | Yes |
Model number | Rla36g |
Shelves | 2 |
Designed to be built-in | No |
Temperature display | No |
Power cable length (m) | 1.5 |
Star rating | 0 |
Minimum operating temperature (celsius) | 10c |
Energy rating | A+ |
Size (cm) | Size H85.0, W59.8, D62.0cm |
Open door alert | No |
Dairy compartments | 1 |
Aperture size width (cm) | 59.8 |
Reversible door | Yes |
Freezer compartment | No |
Recommended space behind unit (cm) | 0 |
Manufacturer's guarantee | 10 year parts and 1 year labour |
Electronic temperature control | No |
Depth boxed (cm) | 62 |
Low temperature chiller compartment | No |
EAN | 5054645555680 |
Salad crisper compartments | 1 |
Suitable for outbuildings | No |
Height boxed (cm) | 85 |
Type of shelves | Safety glass |
Capacity of wine rack | 0 |
Anti-bacterial protection | Yes |
Rear panel material | Metal |
Energy Efficiency Class | F |
Automatic defrost | No |
Degrees door swings open to | 0 |
Width boxed (cm) | 59.8 |
Precise fridge capacity (L) | 146 |
Power failure safe storage (hrs) | 0 |
Annual energy consumption(kWh) | 116 |
Internal light | Yes |
Door depth (cm) | 0 |
Settling period (hours) | 0 |
Number of wheels | 0 |
Noise emissions (dB) | 42 |
Drink dispenser | No |
Precise frozen storage volume (litres) | 0 |
Noise Emission Class (A-D) | D |
Height including wheels (cm) | 0 |
Side the door opens on | Left side |
Maximum operating temperature (celsius) | 43c |
Fresh food capacity (L) | 146 |
Noise Emissions(dB(A)) | 42 |
Water tank capacity (L) | 0 |
Chilled Food Capacity (Litre) | 149 |
The small print
*Prices correct as displayed but are subject to change.
The customer and brand answers you’ll see above are submitted independently. As we don’t review these answers, we can’t take responsibility for anything they may say. The responses from Argos colleagues are accurate at the time of publishing. For the latest info, you should check the product page.
This product comes with a minimum one year manufacturer’s guarantee, unless otherwise stated in the specification above.