We strive to make your Argos Card experience a great one. But we also recognise things can go wrong and that's why your feedback is so important.
To help us improve or get something fixed, please get in touch.
Below, we've provided a summary of our complaints data so you can see how we're doing:
Firm name: Home Retail Group Insurance Services & Home Retail Group Card Services
Period covered: 4 March 2020 - 3 Spetember 2020 (Insurance and pure protection)
Period covered: 1 March 2020 - 31 August 2020 (Credit related)
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Product/service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | NA | NA | NA | NA | NA | NA | NA | NA |
Home finance | NA | NA | NA | NA | NA | NA | NA | NA |
Insurance and pure protection | NA | 5.67 per 1000 policies sold | 67 | 113 | 21% | 78% | 27% | Advising, Selling and Arranging |
Decumulation and pensions | NA | NA | NA | NA | NA | NA | NA | NA |
Investments | NA | NA | NA | NA | NA | NA | NA | NA |
Credit related | 2.38 per 1000 accounts | NA | 7382 | 7369 | 43% | 56% | 27% | General admin/ Customer service |
Still stuck? We're online