If you're wondering if dog insurance is really necessary, just take a look at these recent vets' fees.
*Our claims data shows that there were 384 claims to treat dogs for an Accident/Injury at an average of £429! It also shows that there were 110 claims to treat dogs with an injured knee at an average of £1,334! But with Argos Pet Insurance you could only have to pay the £65 excess!
Source: Royal & Sun Alliance plc costs & claims data for claims made Jan - Aug 2012
| Cover levels | Silver (up to) | Gold (up to) | Platinum (up to) |
|---|---|---|---|
| Vet fees | £2500 | £4000 | £7000 |
| Treatment period | 12 months | 12 months | Per year |
| 3rd party liability | £1 million | £1.5 million | £2 million |
| Death from accident | £250 | £750 | £1500 |
| Death from illness# | £250 | £750 | £1500 |
| Cremation fees | £100 | £100 | £100 |
| Advertising & reward | £250 | £750 | £1000 |
| Theft or straying | £250 | £750 | £1500 |
| Boarding Kennel fees | £150 | £500 | £1000 |
| Holiday cancellation | £250 | £1500 | £3000 |
| Accidental damage | Not covered | £500 | £500 |
| Travel covers | |||
| Quarantine costs | £150 | £500 | £1500 |
| Loss of Healthcare Certificate | £250 | £250 | £250 |
| Repeat tick & worming treatment | £150 | £250 | £1000 |
| Emergency expenses abroad | £150 | £250 | £1000 |
Overseas travel and quarantine costs are subject to full compliance with the PETS Travel Scheme.
To receive the 12 months or per year cover, you must keep your payment up to date and you will need to renew your policy each year.
As with all insurances there are some exclusions, including:
Important information: view the policy summary online now