Hello | (Sign in / Join|Sign out) |My account|Sign out
Hello | (Sign in / Join|Sign out) |My account|Sign out
Eternity ring? Sports watch? Pearl earrings? Whatever you're buying, the last thing you want is for it to get broken - and for you to be left with an unexpected repair bill. Worse still, what if it was stolen?
Jewellery & Watch Care starts from 99p for up to 2 years peace of mind. If your item is accidentally damaged we'll replace it with the same item. But if the same item is no longer available we will offer you a replacement up to the same value as you originally paid for your item.
If your item is stolen while you are wearing it you will need to demonstrate that force or threat of force was used to take the item from you. You must also notify the police to obtain your unique Crime Reference Number and contact us within 7 working days of the incident.
We offer 2 year plans, simply take a look at the tables below.
Terms and conditions apply. Please pick up a leaflet in store, or click here for the terms and conditions.
If you have a theft query and your policy was purchased before 26th June 2010, please contact Allianz on 0844 391 1052, if your policy was purchased on or after 26th June 2010 contact Enterprise on 0844 504 7230. For all other queries please contact the store.
At present, Jewellery & Watch Care cannot be purchased for items purchased online. However, you can buy this cover at the jewellery counter when buying your item at any Argos store or within 45 days of purchasing your item by bringing the item and your receipts back into store. Just pick up a leaflet or ask in-store for further details.
| Cost of item | Price of Jewellery Care | Cat No. |
|---|---|---|
| £2.50 - 7.49 | 99p | 8871767 |
| £7.50 - 9.99 | £1.49 | 8871774 |
| £10 - 14.99 | £2.49 | 8871781 |
| £15 - 19.99 | £2.99 | 8871798 |
| £20 - 24.99 | £3.49 | 8871808 |
| £25 - 29.99 | £3.99 | 8871815 |
| £30 - 34.99 | £4.49 | 8871822 |
| £35 - 39.99 | £4.99 | 8871839 |
| £40 - 44.99 | £5.49 | 8871846 |
| £45 - 49.99 | £6.99 | 8871853 |
| £50 - 99.99 | £9.99 | 8871860 |
| £100 - 149.99 | £14.99 | 8871877 |
| £150 - 199.99 | £19.99 | 8871884 |
| £200 - 249.99 | £24.99 | 8871891 |
| £250 - 299.99 | £29.99 | 8871901 |
| £300 - 499.99 | £49.99 | 8871918 |
| £500 - 999.99 | £79.99 | 8871925 |
| £1000 - 1499.99 | £129.99 | 8871932 |
| £1500 - 1999.99 | £179.99 | 8871949 |
| £2000 - 2499.99 | £229.99 | 8871956 |
| £2500 - 2999.99 | £279.99 | 8871963 |
| Cost of item | Price of Watch Care | Cat No. |
|---|---|---|
| up to £4.99 | 99p | 8871970 |
| £5 - 9.99 | £1.79 | 8871987 |
| £10 - 14.99 | £3.29 | 8871994 |
| £15 - 19.99 | £3.99 | 8872003 |
| £20 - 24.99 | £4.99 | 8872010 |
| £25 - 29.99 | £5.99 | 8872027 |
| £30 - 39.99 | £6.99 | 8872034 |
| £40 - 49.99 | £7.99 | 8872041 |
| £50 - 99.99 | £9.99 | 8872058 |
| £100 - 149.99 | £14.99 | 8872065 |
| £150 - 299.99 | £26.99 | 8872072 |
| over £300 | £49.99 | 8872089 |
| Cost of item | Price of Watch Care | Cat No. |
|---|---|---|
| £2.50 - £4.99 | £1.19 | 8872436 |
| £5 - 9.99 | £2.19 | 8872443 |
| £10 - 14.99 | £3.99 | 8872450 |
| £15 - 19.99 | £4.79 | 8872467 |
| £20 - 24.99 | £5.99 | 8872474 |
| £25 - 29.99 | £7.19 | 8872481 |
| £30 - 39.99 | £8.49 | 8872498 |
| £40 - 49.99 | £9.99 | 8872508 |
| £50 - 99.99 | £11.99 | 8872515 |
| £100 - 149.99 | £17.99 | 8872522 |
| £150 - 299.99 | £31.99 | 8872539 |
| £300 - £2000 | £59.99 | 8872546 |
Jewellery & Watch Care is provided by Enterprise Insurance Company Plc. Registered address: Suite 3, 2nd Floor, Icom House, 1-5 Irish Town, Gibraltar, Number 89698. Regulated by the Financial Services Commission in Gibraltar. 'Enterprise' is licensed to operate in the United Kingdom by the Financial Services Authority under Registration Number 402277.