Breakdown cover pricing table
- DVD and Set top box
- All TV Rates (excludes Plasmas)
- VCR
- Security / Tracking Device
- Televideo
- TeleDVD/VCR
- TeleDVD
- ICE
- Audio
- TV/ VCR and or DVD
- Home Cinema DVD or Surround Sound System
- TV/VCR/DVD/Audio Package
- Cameras
- Camcorder
- Printers
- Monitor
- Computer Speakers
- Lawnmowers
- Cooker
- Oven & Hob Packages
- Video Games Systems
- Combined DVD/VCR
- Plasma TV
- Electrical Musical Instruments and Karaoke
- Microwaves
- Fridge
- Freezer
- Fridge/Freezer
- Fridge/ Freezer Package
- Dishwasher
- Washing Machines
- Washer Dryer
- Tumble Dryer / Condenser
- Iron
- Vacuum Cleaners
- Electric Tool
- Pressure Washer
- Personal Care
- Sports Equipment
- Shower
- Sewing Machines
- Food Preparation
- Dehumidifier
- Fire
- Telephone/Fax Machines
- Personal Organiser/ Web Cam
- Scanners
- Re-Writer
- Projectors
- Washing Machine/Tumble Dryer Package
- Laptop Computers
- Desktop Computers
| Cost of product | Cat no. | Price of breakdown cover | Policy length (years) |
|---|---|---|---|
| TV Rates (Include all widescreens, projection, digitals & LCD TV's but excludes Plasmas). | |||
| £150 to £199.99 | 8859136 | £44.99 | 3 |
| £200 to £299.99 | 8858663 | £57.99 | 3 |
| £300 to £399.99 | 8858742 | £79.99 | 3 |
| £400 to £499.99 | 8858821 | £109.99 | 3 |
| £500 to £699.99 | 8858900 | £119.99 | 3 |
| £700 to £899.99 | 8858986 | £139.99 | 3 |
| £900 to £999.99 | 8859064 | £157.99 | 3 |
| Over £1,000 | 8859143 | £171.99 | 3 |
| Security / Tracking Device | |||
| £150 to £299.99 | 8900016 | £52.99 | 3 |
| £250 to £499 | 8900023 | £73.99 | 3 |
| Over £500 | 8900030 | £83.99 | 3 |
| £150 to £299.99 | 8900047 | £62.99 | 4 |
| £250 to £499 | 8900054 | £93.99 | 4 |
| Over £500 | 8900061 | £103.99 | 4 |
| Televideo | |||
| £150 to £199.99 | 8858869 | £46.99 | 3 |
| £200 to £249.99 | 8858948 | £57.99 | 3 |
| Over £250 | 8859026 | £77.99 | 3 |
| TeleDVD/VCR | |||
| £150 to £249.99 | 8858144 | £55.99 | 3 |
| TeleDVD | |||
| £150 to £199.99 | 8858955 | £46.99 | 3 |
| £200 to £249.99 | 8859033 | £57.99 | 3 |
| Over £250 | 8859112 | £78.99 | 3 |
| In Car Entertainment | |||
| Up to 49.99 | 8858883 | £11.99 | 3 |
| £50 to £99.99 | 8858962 | £15.99 | 3 |
| £100 to £199.99 | 8859040 | £25.99 | 3 |
| £200 to £299.99 | 8859129 | £46.99 | 3 |
| £300 to £399.99 | 8859150 | £62.99 | 3 |
| Over £400 | 8859239 | £78.99 | 3 |
| Audio | |||
| £150 to £199.99 | 8859631 | £34.99 | 3 |
| £200 to £299.99 | 8859167 | £46.99 | 3 |
| £300 to £499.99 | 8859246 | £57.99 | 3 |
| Over £500 | 8859325 | £67.99 | 3 |
| TV packages 2 items | |||
| Up to £249.99 | 8859813 | £55.99 | 3 |
| £250 to £349.99 | 8859899 | £67.99 | 3 |
| £350 to £499.99 | 8859978 | £78.99 | 3 |
| £500 to £749.99 | 8859662 | £94.99 | 3 |
| Over £750 | 8859741 | £125.99 | 3 |
| Home Theatre | |||
| £150 - £199.99 | 8859648 | £36.99 | 3 |
| £200 - £299.99 | 8859174 | £57.99 | 3 |
| Over £300 | 8859253 | £67.99 | 3 |
| TV packages 3 or 4 items | |||
| Up to £349.99 | 8859497 | £67.99 | 3 |
| £350 - £499.99 | 8859576 | £88.99 | 3 |
| £500 - £699.99 | 8859181 | £114.99 | 3 |
| £700 - £899.99 | 8859260 | £139.99 | 3 |
| £900 - £999.99 | 8859349 | £167.99 | 3 |
| £1,000 - £1499.99 | 8859428 | £209.99 | 3 |
| £1,500 - £1,999.99 | 8859507 | £249.99 | 3 |
| Over £2,000 | 8859583 | £269.99 | 3 |
| Cameras | |||
| £150 to £199.99 | 8859590 | £36.99 | 3 |
| £200 - £299.99 | 8859208 | £47.99 | 3 |
| £300 - £399.99 | 8859284 | £69.99 | 3 |
| £400 - £499.99 | 8859363 | £89.99 | 3 |
| Over £500 | 8859442 | £104.99 | 3 |
| £150 to £199.99 | 8859521 | £56.99 | 4 |
| £200 - £299.99 | 8859600 | £73.99 | 4 |
| £300 - £399.99 | 8859215 | £104.99 | 4 |
| £400 - £499.99 | 8859291 | £144.99 | 4 |
| Over £500 | 8859370 | £172.99 | 4 |
| Camcorder | |||
| £150 - £199 | 8859538 | £52.99 | 3 |
| £200 - £299 | 8859617 | £68.99 | 3 |
| £300 - £399 | 8859222 | £82.99 | 3 |
| £400 - £499 | 8859301 | £94.99 | 3 |
| Over £500 | 8859387 | £104.99 | 3 |
| Printers | |||
| £150 - £249.99 | 8859930 | £41.99 | 3 |
| Over £250 | 8859703 | £46.99 | 3 |
| Monitor | |||
| £150 - £249.99 | 8859916 | £36.99 | 3 |
| £250 - £349.99 | 8850001 | £46.99 | 3 |
| Over £350 | 8859686 | £57.99 | 3 |
| £150 - £249.99 | 8859923 | £56.99 | 4 |
| £250 - £349.99 | 8859693 | £77.99 | 4 |
| Over £350 | 8859772 | £94.99 | 4 |
| Computer Speakers | |||
| Over £150 | 8859820 | £36.99 | 3 |
| Lawnmowers | |||
| Over £150 | 8859466 | £51.99 | 3 |
| Cooker | |||
| Up to £99.99 | 8857695 | £34.99 | 3 |
| £100 to £199.99 | 8857705 | £36.99 | 3 |
| £200 to £349.99 | 8853950 | £44.99 | 3 |
| £350 to £499.99 | 8853871 | £59.99 | 3 |
| Over £500 | 8853895 | £79.99 | 3 |
| Up to £99.99 | 8857712 | £45.99 | 4 |
| £100 to £199.99 | 8857839 | £47.99 | 4 |
| £200 to £349.99 | 8856287 | £62.99 | 4 |
| £350 to £499.99 | 8856294 | £67.99 | 4 |
| Over £500 | 8856304 | £94.99 | 4 |
| £200 to £349 | 8857932 | £68.99 | 5 |
| £350 to £499.99 | 8857949 | £79.99 | 5 |
| Over £500 | 8857956 | £99.99 | 5 |
| Oven & Hob Packages | |||
| £150-£399.99 | 8900236 | £39.99 | 3 |
| £400-£649.99 | 8900243 | £49.99 | 3 |
| £150-£399.99 | 8900267 | £42.99 | 4 |
| £400-£649.99 | 8900274 | £53.99 | 4 |
| £150-£399.99 | 8900281 | £74.99 | 5 |
| £400-£649.99 | 8900298 | £89.99 | 5 |
| £150-£399.99 | 8900308 | £41.99 | 3 |
| £400-£649.99 | 8900315 | £51.99 | 3 |
| £150-£399.99 | 8900322 | £44.99 | 4 |
| £400-£649.99 | 8900339 | £54.99 | 4 |
| £150-£399.99 | 8900346 | £77.99 | 5 |
| £400-£649.99 | 8900353 | £91.99 | 5 |
| Video Games Systems | |||
| £150 to £199.99 | 8853431 | £37.99 | 3 |
| Over £200 | 8853455 | £42.99 | 3 |
| £150 to £199.99 | 8856067 | £42.99 | 4 |
| Over £200 | 8856074 | £47.99 | 4 |
| Combined DVD/VCR | |||
| Over £150 | 8857664 | £52.99 | 3 |
| Plasma TV | |||
| Up to £999.99 | 8859961 | £199.99 | 3 |
| £1,000 - £1499.99 | 8855446 | £269.99 | 3 |
| Over £1,500 | 8855288 | £314.99 | 3 |
| Electrical Musical Instruments and Karaoke | |||
| Over £150 | 8853716 | £31.99 | 3 |
| Over £150 | 8856146 | £41.99 | 4 |
| Microwaves | |||
| £150 to £199.99 | 8853819 | £39.99 | 3 |
| Over £200 | 8853833 | £59.99 | 3 |
| £150 to £199.99 | 8856249 | £41.99 | 4 |
| Over £200 | 8856256 | £67.99 | 4 |
| £150 to £199.99 | 8858625 | £54.99* | 5 |
| Over £200 | 8858632 | £78.99* | 5 |
| Fridge | |||
| Up to £99.99 | 8857736 | £26.99 | 3 |
| £100 to £199.99 | 8853974 | £32.99 | 3 |
| Over £200 | 8853998 | £37.99 | 3 |
| Up to £99.99 | 8857750 | £33.99 | 4 |
| £100 to £199.99 | 8856359 | £36.99 | 4 |
| Over £200 | 8856366 | £43.99 | 4 |
| Up to £99.99 | 8857774 | £35.99* | 5 |
| £100 to £199.99 | 8858405 | £45.99* | 5 |
| Over £200 | 8858412 | £59.99* | 5 |
| Freezer | |||
| Up to £99.99 | 8857781 | £33.99 | 3 |
| £100 to £199.99 | 8854014 | £36.99 | 3 |
| Over £200 | 8854038 | £43.99 | 3 |
| Up to £99.99 | 8857808 | £43.99 | 4 |
| £100 to £199.99 | 8856373 | £46.99 | 4 |
| Over £200 | 8856380 | £59.99 | 4 |
| Up to £99.99 | 8857822 | £49.99* | 5 |
| £100 to £199.99 | 8858429 | £57.99* | 5 |
| Over £200 | 8858436 | £62.99* | 5 |
| Fridge/Freezer | |||
| Up to £249.99 | 8854052 | £46.99 | 3 |
| £250 to £399.99 | 8854076 | £54.99 | 3 |
| Over £400 | 8854090 | £61.99 | 3 |
| Up to £249.99 | 8856397 | £62.99 | 4 |
| £250 to £399.99 | 8856407 | £70.99 | 4 |
| Over £400 | 8856414 | £77.99 | 4 |
| Up to £249.99 | 8858443 | £71.99* | 5 |
| £250 to £399.99 | 8858450 | £79.99* | 5 |
| Over £400 | 8858467 | £92.99* | 5 |
| Dishwasher | |||
| Up to £199.99 | 8857963 | £45.99 | 3 |
| £200 to £249.99 | 8854193 | £56.99 | 3 |
| Over £250 | 8854210 | £61.99 | 3 |
| Up to £199.99 | 8857987 | £53.99 | 4 |
| £200 to £249.99 | 8856469 | £63.99 | 4 |
| Over £250 | 8856476 | £75.99 | 4 |
| Up to £199.99 | 8858003 | £64.99* | 5 |
| £200 to £249.99 | 8858515 | £74.99* | 5 |
| Over £250 | 8858522 | £83.99* | 5 |
| Washing Machines | |||
| Up to £179.99 | 8858010 | £69.99 | 3 |
| £180 to £229.99 | 8854234 | £73.99 | 3 |
| £230 to £349.99 | 8854258 | £91.99 | 3 |
| Over £350 | 8853936 | £99.99 | 3 |
| Up to £179.99 | 8858034 | £83.99 | 4 |
| £180 to £229.99 | 8856483 | £88.99 | 4 |
| £230 to £349.99 | 8856490 | £107.99 | 4 |
| Over £350 | 8856500 | £125.99 | 4 |
| Up to £179.99 | 8855439 | £113.99* | 5 |
| £180 to £229.99 | 8859985 | £116.99* | 5 |
| £230 to £349.99 | 8858546 | £147.99* | 5 |
| Over £350 | 8858553 | £157.99* | 5 |
| Washer Dryer | |||
| Up to £249.99 | 8858041 | £104.99 | 3 |
| £250 to 349.99 | 8854272 | £119.99 | 3 |
| Over £350 | 8854296 | £136.99 | 3 |
| Up to £249.99 | 8858065 | £133.99 | 4 |
| £250 to 349.99 | 8856517 | £144.99 | 4 |
| Over £350 | 8856524 | £177.99 | 4 |
| Up to £249.99 | 8858072 | £179.99* | 5 |
| £250 to 349.99 | 8858560 | £194.99* | 5 |
| Over £350 | 8858182 | £199.99* | 5 |
| Tumble Dryer / Condenser | |||
| Up to £99.99 | 8858089 | £33.99 | 3 |
| £100 to £149.99 | 8854313 | £36.99 | 3 |
| Over £150 | 8853912 | £44.99 | 3 |
| Up to £99.99 | 8858106 | £41.99 | 4 |
| £100 to £149.99 | 8856531 | £47.99 | 4 |
| Over £150 | 8856548 | £55.99 | 4 |
| Up to £99.99 | 8858120 | £54.99* | 5 |
| £100 to £149.99 | 8858584 | £62.99* | 5 |
| Over £150 | 8858591 | £73.99* | 5 |
| Iron | |||
| Over £150 | 8854997 | £52.99 | 3 |
| Over £150 | 8856555 | £64.99 | 4 |
| Vacuum Cleaners | |||
| £150 to £249.99 | 8854588 | £41.99 | 3 |
| Over £250 | 8854605 | £45.99 | 3 |
| £150 to £249.99 | 8856720 | £49.99 | 4 |
| Over £250 | 8856737 | £54.99 | 4 |
| £150 to £249.99 | 8857200 | £57.99* | 5 |
| Over £250 | 8857217 | £62.99* | 5 |
| Electric Tool | |||
| Over £150 | 8859789 | £31.99 | 3 |
| Over £150 | 8859868 | £41.99 | 4 |
| Pressure Washer | |||
| Over £150 | 8855453 | £31.99 | 3 |
| Over £150 | 8856634 | £41.99 | 4 |
| Personal Care | |||
| Over £150 | 8854382 | £31.99 | 3 |
| Over £150 | 8856641 | £41.99 | 4 |
| Sports Equipment | |||
| £150 to £249.99 | 8854409 | £36.99 | 3 |
| £250 to £499.99 | 8854423 | £46.99 | 3 |
| Over £500 | 8854447 | £62.99 | 3 |
| £150 to £249.99 | 8856658 | £44.99 | 4 |
| £250 to £499.99 | 8856665 | £55.99 | 4 |
| Over £500 | 8856672 | £70.99 | 4 |
| Shower | |||
| Up to £99.99 | 8854461 | £26.99 | 3 |
| Over £100 | 8854485 | £31.99 | 3 |
| Up to £99.99 | 8856689 | £32.99 | 4 |
| Over £100 | 8856696 | £42.99 | 4 |
| Sewing Machines | |||
| Over £150 | 8856751 | £34.99 | 4 |
| Over £150 | 8854739 | £39.99* | 5 |
| Food Preparation | |||
| Over £150 | 8859806 | £31.99 | 3 |
| Over £150 | 8859882 | £41.99 | 4 |
| Dehumidifier | |||
| £150 to £199.99 | 8854708 | £34.99 | 3 |
| Over £200 | 8854791 | £38.99 | 3 |
| £150 to £199.99 | 8856885 | £41.99 | 4 |
| Over £200 | 8856892 | £46.99 | 4 |
| Fire | |||
| Over £150 | 8855099 | £41.99 | 3 |
| Over £150 | 8856263 | £51.99 | 4 |
| Telephone/Fax Machines | |||
| Over £150 | 8854784 | £31.99 | 3 |
| Over £150 | 8856775 | £51.99 | 4 |
| Personal Organiser/ Web Cam | |||
| £150 to £249.99 | 8854825 | £46.99 | 3 |
| £250 to £499.99 | 8854849 | £68.99 | 3 |
| Scanners | |||
| Over £150 | 8855329 | £31.99 | 3 |
| Over £150 | 8856933 | £41.99 | 4 |
| Projectors | |||
| Up to £499.99 | 8858168 | £135.99 | 3 |
| Over £500 | 8858175 | £176.99 | 3 |
| DVD Player/Recorder | |||
| £150 to £299.99 | 8856610 | £31.99 | 3 |
| £300 to £499.99 | 8856902 | £46.99 | 3 |
| Over £500 | 8856919 | £62.99 | 3 |
| Portable DVD | |||
| £150 to £299.99 | 8856926 | £36.99 | 3 |
| £300 to £499.99 | 8857671 | £52.99 | 3 |
| Over £500 | 8858199 | £67.99 | 3 |
| Sat Nav/Road Assistance | |||
| £150 to £299.99 | 8900016 | 52.99 | 3 |
| £300 to £499.99 | 8900023 | £73.99 | 3 |
| Over £500 | 8900030 | £83.99 | 3 |
| £150 to £299.99 | 8900047 | £62.99 | 4 |
| £300 to £499.99 | 8900054 | £93.99 | 4 |
| Over £500 | 8900061 | £103.99 | 4 |
| Laptop Computers | |||
| £150 to £199.99 | 8900229 | £99.99 | 3 |
| £200 to £299.99 | 8900212 | £119.99 | 3 |
| £300 to £399.99 | 8900205 | £149.99 | 3 |
| £400 to £499.99 | 8900195 | £169.99 | 3 |
| £500 to £599.99 | 8900188 | £189.99 | 3 |
| £600 to £799.99 | 8900171 | £209.99 | 3 |
| £800 to £999.99 | 8900164 | £229.99 | 3 |
| Over £1000 | 8900157 | £249.99 | 3 |
| Desktop Computers | |||
| £150 to £199.99 | 8900140 | £79.99 | 3 |
| £200 to £299.99 | 8900133 | £99.99 | 3 |
| £300 to £399.99 | 8900126 | £119.99 | 3 |
| £400 to £499.99 | 8900119 | £129.99 | 3 |
| £500 to £599.99 | 8900102 | £139.99 | 3 |
| £600 to £799.99 | 8900092 | £149.99 | 3 |
| £800 to £999.99 | 8900085 | £159.99 | 3 |
| Over £1000 | 8900078 | £169.99 | 3 |
*Labour only: we cover the cost of work carried out to repair your product and the manufacturer will cover the cost of replacement parts for the duration of the policy.
