| Cost of product | Cat no. | Price of breakdown cover | Policy length (years) |
|---|---|---|---|
| Set top box | |||
| £150 to 299.99 | 8858656 | £44.99 | 3 |
| £300 to £499.99 | 8858735 | £74.99 | 3 |
| Over £500 | 8858814 | £99.99 | 3 |
| TV Rates (Include all widescreens, projection, digitals & LCD TV's but excludes Plasmas). | |||
| £150 to £199.99 | 8859136 | £42.99 | 3 |
| £200 to £299.99 | 8858663 | £54.99 | 3 |
| £300 to £399.99 | 8858742 | £74.99 | 3 |
| £400 to £499.99 | 8858821 | £104.99 | 3 |
| £500 to £699.99 | 8858900 | £114.99 | 3 |
| £700 to £899.99 | 8858986 | £134.99 | 3 |
| £900 to £999.99 | 8859064 | £149.99 | 3 |
| Over £1,000 | 8859143 | £163.99 | 3 |
| VCR | |||
| £150 to £249.99 | 8858845 | £39.99 | 3 |
| £250 and above | 8858924 | £49.99 | 3 |
| Security / Tracking Device | |||
| £150 to £299.99 | 8859710 | £49.99 | 3 |
| Over £300 | 8859727 | £69.99 | 3 |
| £150 - £299.99 | 8859796 | £59.99 | 4 |
| Over £300 | 8859875 | £89.99 | 4 |
| Televideo | |||
| £150 to £199.99 | 8858869 | £44.99 | 3 |
| £200 to £249.99 | 8858948 | £54.99 | 3 |
| Over £250 | 8859026 | £74.99 | 3 |
| TeleDVD/VCR | |||
| £150 to £249.99 | 8858144 | £52.99 | 3 |
| Over £250 | 8858151 | £79.99 | 3 |
| TeleDVD | |||
| £150 to £199.99 | 8858955 | £44.99 | 3 |
| £200 to £249.99 | 8859033 | £54.99 | 3 |
| Over £250 | 8859112 | £74.99 | 3 |
| ICE | |||
| Up to 49.99 | 8858883 | £11.99 | 3 |
| £50 to £99.99 | 8858962 | £14.99 | 3 |
| £100 to £199.99 | 8859040 | £24.99 | 3 |
| £200 to £299.99 | 8859129 | £44.99 | 3 |
| £300 to £399.99 | 8859150 | £59.99 | 3 |
| Over £400 | 8859239 | £74.99 | 3 |
| Audio | |||
| £150 to £199.99 | 8859631 | £32.99 | 3 |
| £200 to £299.99 | 8859167 | £44.99 | 3 |
| £300 to £499.99 | 8859246 | £54.99 | 3 |
| Over £500 | 8859325 | £64.99 | 3 |
| TV/ VCR and or DVD | |||
| Up to £249.99 | 8859813 | £52.99 | 3 |
| £250 to £349.99 | 8859899 | £64.99 | 3 |
| £350 to £499.99 | 8859978 | £74.99 | 3 |
| £500 to £749.99 | 8859662 | £89.99 | 3 |
| Over £750 | 8859741 | £119.99 | 3 |
| Home Cinema DVD or Surround Sound System | |||
| £150 - £199.99 | 8859648 | £34.99 | 3 |
| £200 - £299.99 | 8859174 | £54.99 | 3 |
| Over £300 | 8859253 | £64.99 | 3 |
| TV/VCR/DVD/Audio Package | |||
| Up to £349.99 | 8859497 | £64.99 | 3 |
| £350 - £499.99 | 8859576 | £84.99 | 3 |
| £500 - £699.99 | 8859181 | £109.99 | 3 |
| £700 - £899.99 | 8859260 | £134.99 | 3 |
| £900 - £999.99 | 8859349 | £159.99 | 3 |
| £1,000 - £1499.99 | 8859428 | £199.99 | 3 |
| £1,500 - £1,999.99 | 8859507 | £239.99 | 3 |
| Over £2,000 | 8859583 | £259.99 | 3 |
| Cameras | |||
| £150 to £199.99 | 8859590 | £34.99 | 3 |
| £200 - £299.99 | 8859208 | £44.99 | 3 |
| £300 - £399.99 | 8859284 | £64.99 | 3 |
| £400 - £499.99 | 8859363 | £84.99 | 3 |
| Over £500 | 8859442 | £99.99 | 3 |
| £150 to £199.99 | 8859521 | £54.99 | 4 |
| £200 - £299.99 | 8859600 | £69.99 | 4 |
| £300 - £399.99 | 8859215 | £99.99 | 4 |
| £400 - £499.99 | 8859291 | £139.99 | 4 |
| Over £500 | 8859370 | £164.99 | 4 |
| Camcorder | |||
| £150 - £199 | 8859538 | £49.99 | 3 |
| £200 - £299 | 8859617 | £64.99 | 3 |
| £300 - £399 | 8859222 | £79.99 | 3 |
| £400 - £499 | 8859301 | £89.99 | 3 |
| Over £500 | 8859387 | £99.99 | 3 |
| Printers | |||
| £150 - £249.99 | 8859930 | £39.99 | 3 |
| Over £250 | 8859703 | £44.99 | 3 |
| Monitor | |||
| £150 - £249.99 | 8859916 | £34.99 | 3 |
| £250 - £349.99 | 8850001 | £44.99 | 3 |
| Over £350 | 8859686 | £54.99 | 3 |
| £150 - £249.99 | 8859923 | £54.99 | 4 |
| £250 - £349.99 | 8859693 | £74.99 | 4 |
| Over £350 | 8859772 | £89.99 | 4 |
| Computer Speakers | |||
| Over £150 | 8859820 | £34.99 | 3 |
| Lawnmowers | |||
| Over £150 | 8859466 | £49.99 | 3 |
| Cooker | |||
| Up to £99.99 | 8857695 | £31.99 | 3 |
| £100 to £199.99 | 8857705 | £34.99 | 3 |
| £200 to £349.99 | 8853950 | £42.99 | 3 |
| £350 to £499.99 | 8853871 | £54.99 | 3 |
| Over £500 | 8853895 | £74.99 | 3 |
| Up to £99.99 | 8857712 | £39.99 | 4 |
| £100 to £199.99 | 8857839 | £44.99 | 4 |
| £200 to £349.99 | 8856287 | £59.99 | 4 |
| £350 to £499.99 | 8856294 | £64.99 | 4 |
| Over £500 | 8856304 | £89.99 | 4 |
| £200 to £349 | 8857932 | £64.99* | 5 |
| £350 to £499.99 | 8857949 | £74.99* | 5 |
| Over £500 | 8857956 | £96.99* | 5 |
| Video Games Systems | |||
| £150 to £199.99 | 8853431 | £34.99 | 3 |
| Over £200 | 8853455 | £39.99 | 3 |
| £150 to £199.99 | 8856067 | £39.99 | 4 |
| Over £200 | 8856074 | £44.99 | 4 |
| Combined DVD/VCR | |||
| Over £150 | 8857664 | £49.99 | 3 |
| Plasma TV | |||
| Up to £999.99 | 8859961 | £189.99 | 3 |
| £1,000 - £1499.99 | 8855446 | £259.99 | 3 |
| Over £1,500 | 8855288 | £299.99 | 3 |
| Electrical Musical Instruments and Karaoke | |||
| Over £150 | 8853716 | £29.99 | 3 |
| Over £150 | 8856146 | £39.99 | 4 |
| Microwaves | |||
| £150 to £199.99 | 8853819 | £36.99 | 3 |
| Over £200 | 8853833 | £56.99 | 3 |
| £150 to £199.99 | 8856249 | £39.99 | 4 |
| Over £200 | 8856256 | £64.99 | 4 |
| £150 to £199.99 | 8858625 | £52.99* | 5 |
| Over £200 | 8858632 | £74.99* | 5 |
| Fridge | |||
| Up to £99.99 | 8857736 | £25.99 | 3 |
| £100 to £199.99 | 8853974 | £31.99 | 3 |
| Over £200 | 8853998 | £35.99 | 3 |
| Up to £99.99 | 8857750 | £31.99 | 4 |
| £100 to £199.99 | 8856359 | £34.99 | 4 |
| Over £200 | 8856366 | £41.99 | 4 |
| Up to £99.99 | 8857774 | £33.99* | 5 |
| £100 to £199.99 | 8858405 | £43.99* | 5 |
| Over £200 | 8858412 | £56.99* | 5 |
| Freezer | |||
| Up to £99.99 | 8857781 | £31.99 | 3 |
| £100 to £199.99 | 8854014 | £34.99 | 3 |
| Over £200 | 8854038 | £41.99 | 3 |
| Up to £99.99 | 8857808 | £41.99 | 4 |
| £100 to £199.99 | 8856373 | £44.99 | 4 |
| Over £200 | 8856380 | £56.99 | 4 |
| Up to £99.99 | 8857822 | £47.99* | 5 |
| £100 to £199.99 | 8858429 | £54.99* | 5 |
| Over £200 | 8858436 | £59.99* | 5 |
| Fridge/Freezer | |||
| Up to £249.99 | 8854052 | £44.99 | 3 |
| £250 to £399.99 | 8854076 | £52.99 | 3 |
| Over £400 | 8854090 | £58.99 | 3 |
| Up to £249.99 | 8856397 | £59.99 | 4 |
| £250 to £399.99 | 8856407 | £67.99 | 4 |
| Over £400 | 8856414 | £73.99 | 4 |
| Up to £249.99 | 8858443 | £68.99* | 5 |
| £250 to £399.99 | 8858450 | £74.99* | 5 |
| Over £400 | 8858467 | £87.99* | 5 |
| Fridge/ Freezer Package | |||
| £150 to £249.99 | 8854117 | £41.99 | 3 |
| £250 to £399.99 | 8854131 | £46.99 | 3 |
| £400 to £599.99 | 8854155 | £54.99 | 3 |
| Over £600 | 8854179 | £84.99 | 3 |
| £150 to £249.99 | 8856421 | £52.99 | 4 |
| £250 to £399.99 | 8856438 | £61.99 | 4 |
| £400 to £599.99 | 8856445 | £66.99 | 4 |
| Over £600 | 8856452 | £104.99 | 4 |
| £150 to £249.99 | 8858474 | £55.99* | 5 |
| £250 to £399.99 | 8858481 | £65.99* | 5 |
| £400 to £599.99 | 8858498 | £74.99* | 5 |
| Over £600 | 8858508 | £119.99* | 5 |
| Dishwasher | |||
| Up to £199.99 | 8857963 | £40.99 | 3 |
| £200 to £249.99 | 8854193 | £51.99 | 3 |
| Over £250 | 8854210 | £57.99 | 3 |
| Up to £199.99 | 8857987 | £50.99 | 4 |
| £200 to £249.99 | 8856469 | £60.99 | 4 |
| Over £250 | 8856476 | £71.99 | 4 |
| Up to £199.99 | 8858003 | £61.99* | 5 |
| £200 to £249.99 | 8858515 | £69.99* | 5 |
| Over £250 | 8858522 | £79.99* | 5 |
| Washing Machines | |||
| Up to £179.99 | 8858010 | £65.99 | 3 |
| £180 to £229.99 | 8854234 | £69.99 | 3 |
| £230 to £349.99 | 8854258 | £87.99 | 3 |
| Over £350 | 8853936 | £94.99 | 3 |
| Up to £179.99 | 8858034 | £79.99 | 4 |
| £180 to £229.99 | 8856483 | £84.99 | 4 |
| £230 to £349.99 | 8856490 | £102.99 | 4 |
| Over £350 | 8856500 | £119.99 | 4 |
| Up to £179.99 | 8855439 | £104.99* | 5 |
| £180 to £229.99 | 8859985 | £109.99* | 5 |
| £230 to £349.99 | 8858546 | £139.99* | 5 |
| Over £350 | 8858553 | £149.99* | 5 |
| Washer Dryer | |||
| Up to £249.99 | 8858041 | £99.99 | 3 |
| £250 to 349.99 | 8854272 | £114.99 | 3 |
| Over £350 | 8854296 | £129.99 | 3 |
| Up to £249.99 | 8858065 | £127.99 | 4 |
| £250 to 349.99 | 8856517 | £137.99 | 4 |
| Over £350 | 8856524 | £169.99 | 4 |
| Up to £249.99 | 8858072 | £174.99* | 5 |
| £250 to 349.99 | 8858560 | £187.99* | 5 |
| Over £350 | 8858182 | £203.99* | 5 |
| Tumble Dryer / Condenser | |||
| Up to £99.99 | 8858089 | £31.99 | 3 |
| £100 to £149.99 | 8854313 | £34.99 | 3 |
| Over £150 | 8853912 | £42.99 | 3 |
| Up to £99.99 | 8858106 | £39.99 | 4 |
| £100 to £149.99 | 8856531 | £45.99 | 4 |
| Over £150 | 8856548 | £52.99 | 4 |
| Up to £99.99 | 8858120 | £52.99* | 5 |
| £100 to £149.99 | 8858584 | £59.99* | 5 |
| Over £150 | 8858591 | £69.99* | 5 |
| Iron | |||
| Over £150 | 8854997 | £49.99 | 3 |
| Over £150 | 8856555 | £61.99 | 4 |
| Vacuum Cleaners | |||
| £150 to £249.99 | 8854588 | £39.99 | 3 |
| Over £250 | 8854605 | £43.99 | 3 |
| £150 to £249.99 | 8856720 | £46.99 | 4 |
| Over £250 | 8856737 | £51.99 | 4 |
| £150 to £249.99 | 8857200 | £54.99* | 5 |
| Over £250 | 8857217 | £59.99* | 5 |
| Electric Tool | |||
| Over £150 | 8859789 | £29.99 | 3 |
| Over £150 | 8859868 | £39.99 | 4 |
| Pressure Washer | |||
| Over £150 | 8855453 | £29.99 | 3 |
| Over £150 | 8856634 | £39.99 | 4 |
| Personal Care | |||
| Over £150 | 8854382 | £29.99 | 3 |
| Over £150 | 8856641 | £39.99 | 4 |
| Sports Equipment | |||
| £150 to £249.99 | 8854409 | £34.99 | 3 |
| £250 to £499.99 | 8854423 | £44.99 | 3 |
| Over £500 | 8854447 | £59.99 | 3 |
| £150 to £249.99 | 8856658 | £42.99 | 4 |
| £250 to £499.99 | 8856665 | £52.99 | 4 |
| Over £500 | 8856672 | £67.99 | 4 |
| Shower | |||
| Up to £99.99 | 8854461 | £24.99 | 3 |
| Over £100 | 8854485 | £29.99 | 3 |
| Up to £99.99 | 8856689 | £29.99 | 4 |
| Over £100 | 8856696 | £39.99 | 4 |
| Sewing Machines | |||
| Over £150 | 8856751 | £29.99 | 4 |
| Over £150 | 8854739 | £34.99* | 5 |
| Food Preparation | |||
| Over £150 | 8859806 | £29.99 | 3 |
| Over £150 | 8859882 | £39.99 | 4 |
| Dehumidifier | |||
| £150 to £199.99 | 8854708 | £32.99 | 3 |
| Over £200 | 8854791 | £37.99 | 3 |
| £150 to £199.99 | 8856885 | £39.99 | 4 |
| Over £200 | 8856892 | £44.99 | 4 |
| Fire | |||
| Over £150 | 8855099 | £39.99 | 3 |
| Over £150 | 8856263 | £49.99 | 4 |
| Telephone/Fax Machines | |||
| Over £150 | 8854784 | £29.99 | 3 |
| Over £150 | 8856775 | £49.99 | 4 |
| Personal Organiser/ Web Cam | |||
| £150 to £249.99 | 8854825 | £44.99 | 3 |
| £250 to £499.99 | 8854849 | £64.99 | 3 |
| Over £500 | 8855408 | £84.99 | 3 |
| £150 to £249.99 | 8856809 | £59.99 | 4 |
| £250 to £499.99 | 8856816 | £84.99 | 4 |
| Over £500 | 8856823 | £99.99 | 4 |
| Scanners | |||
| Over £150 | 8855329 | £29.99 | 3 |
| Over £150 | 8856933 | £39.99 | 4 |
| Re-Writer | |||
| Over £150 | 8855611 | £39.99 | 3 |
| Over £150 | 8857059 | £49.99 | 4 |
| Projectors | |||
| Up to £499.99 | 8858168 | £129.99 | 3 |
| Over £500 | 8858175 | £169.99 | 3 |
| Washing Machine/Tumble Dryer Package | |||
| Up to £249.99 | 8859947 | £79.99 | 3 |
| £250 and Over | 8859954 | £89.99 | 3 |
| DVD Player/Recorder | |||
| £150 to £299.99 | 8856610 | £29.99 | 3 |
| £300 to £499.99 | 8856902 | £44.99 | 3 |
| Over £500 | 8856919 | £59.99 | 3 |
| Portable DVD | |||
| £150 to £299.99 | 8856926 | £34.99 | 3 |
| £300 to £499.99 | 8857671 | £49.99 | 3 |
| Over £500 | 8858199 | £64.99 | 3 |
| Sat Nav/Road Assistance | |||
| £150 to £299.99 | 8900016 | £49.99 | 3 |
| £300 to £499.99 | 8900023 | £69.99 | 3 |
| Over £500 | 8900030 | £79.99 | 3 |
| £150 to £299.99 | 8900047 | £59.99 | 4 |
| £300 to £499.99 | 8900054 | £89.99 | 4 |
| Over £500 | 8900061 | £99.99 | 4 |
*Labour only: we cover the cost of work carried out to repair your product and the manufacturer will cover the cost of replacement parts for the duration of the policy.