Hello | (Sign in / Join|Sign out) |My account|Sign out
LEGO Hero Factory Stormer 2.0
| WEAPON Ice-Spike-Shooting Shield and Ice Blade | |||
| KEY ROLE Honourable, strategic and couragous, Stormer leads the the Heroes against the fire villains. He is the veteran of the Hero Factory, and has taken part in many fights against the villains, making him the perfect choice to command this elite team. | |||
| STRENGTH | 86 | GOOD RATING | 100 |
| SPEED | 80 | EVIL RATING | 0 |
| FIGHTING SKILL | 95 | ||
LEGO Hero Factory Furno 2.0
| WEAPON Rotating Cutting Blades and Hardened Climbing Hooks | |||
| KEY ROLE Energetic, excitable and eager to get into battle, Furno scouts ahead to seek out the Heroes opponents... however, sometimes he forgets to come back, and by the time the other Heroes reach him he's taken care of the villains he was sent to find! | |||
| STRENGTH | 79 | GOOD RATING | 91 |
| SPEED | 89 | EVIL RATING | 5 |
| FIGHTING SKILL | 83 | ||
LEGO Hero Factory Evo 2.0
| WEAPON Double-Barral Ice Cannon, Rear Facing Guns and Utility Saw | |||
| KEY ROLE Strong, tough and gritty, Evo is central to any good Hero squad. With his arsenal of heavy artillery, even fire vilains don't stand a chance against his icy fire power. His guns are as loud as thunder and have left him a little hard of hearing - the other Heroes have to really shout when they want him to stop! | |||
| STRENGTH | 79 | GOOD RATING | 91 |
| SPEED | 89 | EVIL RATING | 5 |
| FIGHTING SKILL | 83 | ||
LEGO Hero Factory Nex 2.0
| WEAPON Hardened Circular Steel Cutting Blades and Pneumatic Pincers | |||
| KEY ROLE Clever, creative and dependable, Nex is just the guy you need in a scrape. With his knowledge and high-tech multi-tool, he can fix anything - from tightening loose armour bolts, to combining Heroes to create the ultimate fighting machines...oh, and those blades and pincers have also been known to work rather well on cans of baked beans... | |||
| STRENGTH | 74 | GOOD RATING | 98 |
| SPEED | 78 | EVIL RATING | 2 |
| FIGHTING SKILL | 61 | ||
LEGO Hero Factory Surge 2.0
| WEAPON Long_Range ice Spears and Climbing Hook | |||
| KEY ROLE Accurate and precise, Surge finds the best nooks and crannies to hide up in. Once he's got the villains in his sights his steady aim makes sure his ice spears always hit their target - no matter what the distance! Surge also likes to make up jokes while he's waiting for the action to start, and uses the Heroes' intercom system to tell them to his team mates... Stormer is never amused... | |||
| STRENGTH | 72 | GOOD RATING | 90 |
| SPEED | 82 | EVIL RATING | 4 |
| FIGHTING SKILL | 87 | ||
LEGO Hero Factory Breez 2.0
| WEAPON Throwing Blades, Circular Cutting Attack Blade and Cable Cutter | |||
| KEY ROLE Stealthy, fast and deadly, Breez is a fierce hand-to-hand fighter. She out manoeuvres her opponents by creeping through the shadows, then surprises them with her speed and skill. It doesn't matter how big and hot the fire villains think they are - Breez will have no trouble cutting them down to size. | |||
| STRENGTH | 68 | GOOD RATING | 97 |
| SPEED | 92 | EVIL RATING | 4 |
| FIGHTING SKILL | 94 | ||
LEGO Hero Factory Drilldozer
| WEAPON Turbine Powered Drill, Razor Sharp Claw, Lava Shooter | |||
| KEY ROLE The strongest of all the Fire Lord's minions, Drilldozer likes smashing through walls for fun. He might not be smart, but using his powerful multi-tooth drill and hand held digging claw, he can go through just about anything. He's not going to be eay to stop; he uses his hardened armour plates, molten spikes and red-hot lava shooter as defence. | |||
| STRENGTH | 86 | GOOD RATING | 4 |
| SPEED | 80 | EVIL RATING | 89 |
| FIGHTING SKILL | 95 | ||
LEGO Hero Factory Jetbug
| WEAPON Razor Sharp Pincers, Back Mounted Jet Engines, Lava Shooter | |||
| KEY ROLE The fastest of all the villains, Jetbug won't be an easy one to catch - especially if he switches on his Jet-pack! But if the Heroes do get him cornered they better be careful - with armour-piercing mandibles and razor-sharp pincers he's a bug with a bite! | |||
| STRENGTH | 68 | GOOD RATING | 2 |
| SPEED | 96 | EVIL RATING | 87 |
| FIGHTING SKILL | 62 | ||
LEGO Hero Factory Nitroblast
| WEAPON Plasma Blowtorch with Back Mounted Fuel Cells, Lava Shooter | |||
| KEY ROLE Cunning and devious, Nitroblast could be called the brains of the operation - and the most evil of all the Fire Lord's minions. He is equipped with a Plasma Blowtorch, powered by a dirty fuel cell on his back, to by-pas even the toughest security systems. Protected by flaming, spiky armour and a lava sphere shooter, Nitroblast's mechanic green eye is the last thing you want to see light up in the dark... | |||
| STRENGTH | 82 | GOOD RATING | 1 |
| SPEED | 74 | EVIL RATING | 93 |
| FIGHTING SKILL | 79 | ||
LEGO Hero Factory Fire Lord
| WEAPON Lava Blaster Flame Thrower, lava Shooter, Fire Claw | |||
| KEY ROLE A hot, mean, fire breathing machine! Fire lord wants the Heroe's fuel to power his weapons and cause destruction and mayhem across the Galaxy. He has recruited some of the fierciest fire minions he can find and now wants to lean an assult on Hero outpost Tanker Station 22. Extremely strong and protected by mechanical, flaming armour, it take some very special heroes to cool him down! | |||
| STRENGTH | 98 | GOOD RATING | 0 |
| SPEED | 72 | EVIL RATING | 100 |
| FIGHTING SKILL | 86 | ||

